Free forever, or Pro when you need more. No free trials. Your early-access price is locked in for as long as you stay subscribed.
Create a free account or log in first — your subscription is linked to it.
| What you get | Free | Pro |
|---|---|---|
| AI Due Diligence | ||
| Fresh DD reportsReddit and YouTube, fundamentals, technicals, insider trades and an AI summary | 1 / month | 20 / month |
| Stored DD report readsOpen reports someone else already ran | 5 / month | Unlimited |
| AI summary with bull and bear case | ✓ | ✓ |
| Market data | ||
| Today's movers5%+ gainers with volume context | Top 3, previous session | Full list + custom filters |
| Momentum scores & ticker database | ✓ | ✓ |
| Charts, price & volume data | ✓ | ✓ |
| Earnings catalysts calendar | ✓ | ✓ |
| Historical signal returns (7d / 14d) | ✗ | ✓ |
| Social & sentiment | ||
| Social signal overviewReddit & YouTube volume at a glance | ✓ | ✓ |
| Full social stackReddit breakdown, YouTube, Google Trends, Wikipedia & WSB history | ✗ | ✓ |
| Smart Money | ||
| Options flow & put/call ratios | ✗ | ✓ |
| Insider & congress trades, MSPR | ✗ | ✓ |
| Tools & community | ||
| Value ExplorerInteractive supply-chain maps + AI map builder | Preview | ✓ |
| Watchlist & trading journal | ✗ | ✓ |
| Discord community access | ✗ | ✓ |
No. The free plan stays free and includes 1 DD report a month, so you can see the quality before you pay. Pro is paid from day one. You can cancel anytime and keep Pro until the end of the billing period.
Yes. Cancel from your dashboard or email [email protected]. It takes effect at the end of the current billing period. No refunds for partial periods (see our Terms).
Today's prices are launch prices. If they go up later, you keep the price you signed up at for as long as you stay subscribed.
No. DoYourDD pulls together public data and social signals to help with your own research. Nothing here is investment advice.