UnitedHealth Group Incorporated · Healthcare · Healthcare Plans
Snapshot updated 30 August 2026
| Momentum Score | — |
|---|---|
| Last price | — |
| Day change | — |
| Reddit mentions (24h) | 1 |
| RSI (14) | — |
| Analyst consensus | BUY |
| Analyst target (mean) | 481.52 |
| Short float | 1.7% |
| Insider buys / sells (30d) | 0 / 3 |
| P/E (forward) | 18.8 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.