Uber Technologies, Inc. · Technology · Software - Application
Snapshot updated 06 November 2026
| Chance of a big move | 47/100 · Moderate |
|---|---|
| Last price | 78.72 |
| Day change | — |
| Reddit posts (7d) | 4 |
| RSI (14) | 54.1 |
| Analyst consensus | BUY |
| Analyst target (mean) | 99.71 |
| Short float | 2.5% |
| Insider buys / sells (30d) | 28 / 49 |
| P/E (forward) | 15.6 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.