Space Exploration Technologies Corp. · Industrials · Aerospace & Defense
Snapshot updated 30 August 2026
| Momentum Score | 41/100 · Moderate |
|---|---|
| Last price | 145.30 |
| Day change | — |
| Reddit mentions (24h) | 26 |
| RSI (14) | 50.8 |
| Analyst consensus | BUY |
| Analyst target (mean) | 226.26 |
| Short float | 9.4% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | 124.3 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.