Sony Group Corporation · Technology · Consumer Electronics
Snapshot updated 12 July 2026
| Momentum Score | 54/100 · High |
|---|---|
| Last price | 20.85 |
| Day change | — |
| Reddit mentions (24h) | 55 |
| RSI (14) | 50.6 |
| Analyst consensus | BUY |
| Analyst target (mean) | 29.38 |
| Short float | 0.3% |
| Insider buys / sells (30d) | 1 / 3 |
| P/E (forward) | 17.5 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.