Silicon Motion Technology Corp · Technology · Semiconductors
Snapshot updated 17 July 2026
| Momentum Score | 46/100 · Moderate |
|---|---|
| Last price | 259.39 |
| Day change | — |
| Reddit mentions (24h) | 2 |
| RSI (14) | 43.0 |
| Analyst consensus | BUY |
| Analyst target (mean) | 281.20 |
| Short float | 2.7% |
| Insider buys / sells (30d) | 0 / 2 |
| P/E (forward) | 25.4 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.