QUALCOMM Incorporated · Technology · Semiconductors
Snapshot updated 30 August 2026
| Momentum Score | — |
|---|---|
| Last price | — |
| Day change | — |
| Reddit mentions (24h) | 0 |
| RSI (14) | — |
| Analyst consensus | HOLD |
| Analyst target (mean) | 201.00 |
| Short float | 3.2% |
| Insider buys / sells (30d) | 0 / 6 |
| P/E (forward) | 14.6 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.