Powell Industries, Inc. · Industrials · Electrical Equipment & Parts
Snapshot updated 31 August 2026
| Momentum Score | 36/100 · Moderate |
|---|---|
| Last price | 235.79 |
| Day change | — |
| Reddit mentions (24h) | 0 |
| RSI (14) | 40.0 |
| Analyst consensus | BUY |
| Analyst target (mean) | 288.00 |
| Short float | 8.7% |
| Insider buys / sells (30d) | 0 / 1 |
| P/E (forward) | 30.4 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.