Palantir Technologies Inc. · Technology · Software - Infrastructure
Snapshot updated 30 August 2026
| Momentum Score | 57/100 · High |
|---|---|
| Last price | 130.04 |
| Day change | — |
| Reddit mentions (24h) | 27 |
| RSI (14) | 51.4 |
| Analyst consensus | BUY |
| Analyst target (mean) | 200.88 |
| Short float | 3.1% |
| Insider buys / sells (30d) | 5 / 29 |
| P/E (forward) | 58.4 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.