Opendoor Technologies Inc. · Real Estate · Real Estate Services
Snapshot updated 30 August 2026
| Momentum Score | 36/100 · Moderate |
|---|---|
| Last price | 4.76 |
| Day change | — |
| Reddit mentions (24h) | 5 |
| RSI (14) | 50.9 |
| Analyst consensus | BUY |
| Analyst target (mean) | 4.70 |
| Short float | 21.7% |
| Insider buys / sells (30d) | 1 / 0 |
| P/E (forward) | -174.9 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.