Nebius Group N.V. · Communication Services · Internet Content & Information
Snapshot updated 06 November 2026
| Chance of a big move | 54/100 · High |
|---|---|
| Lean | ↑ Leans up hard |
| Last price | 141.52 |
| Day change | — |
| Reddit posts (7d) | 125 |
| RSI (14) | 34.6 |
| Analyst consensus | BUY |
| Analyst target (mean) | 283.90 |
| Short float | 21.4% |
| Insider buys / sells (30d) | 12 / 3 |
| P/E (forward) | -33.5 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.