MaxLinear, Inc. · Technology · Semiconductors
Snapshot updated 06 November 2026
| Chance of a big move | 38/100 · Moderate |
|---|---|
| Last price | 83.08 |
| Day change | — |
| Reddit posts (7d) | 0 |
| RSI (14) | 42.3 |
| Analyst consensus | BUY |
| Analyst target (mean) | 99.18 |
| Short float | 5.2% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | 10.3 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.