MaxLinear Inc · Technology · Semiconductors
Snapshot updated 21 July 2026
| Momentum Score | 38/100 · Moderate |
|---|---|
| Last price | 83.08 |
| Day change | — |
| Reddit mentions (24h) | 0 |
| RSI (14) | 42.3 |
| Analyst consensus | BUY |
| Analyst target (mean) | 70.82 |
| Short float | 6.5% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | 43.6 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.