Lam Research Corporation · Technology · Semiconductor Equipment & Materials
Snapshot updated 06 November 2026
| Chance of a big move | 51/100 · High |
|---|---|
| Last price | 350.33 |
| Day change | — |
| Reddit posts (7d) | 2 |
| RSI (14) | 49.1 |
| Analyst consensus | BUY |
| Analyst target (mean) | 366.70 |
| Short float | 2.3% |
| Insider buys / sells (30d) | 1 / 4 |
| P/E (forward) | 15.1 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.