Lumentum Holdings Inc · Technology · Communication Equipment
Snapshot updated 17 July 2026
| Momentum Score | 56/100 · High |
|---|---|
| Last price | 706.23 |
| Day change | — |
| Reddit mentions (24h) | 0 |
| RSI (14) | 40.2 |
| Analyst consensus | BUY |
| Analyst target (mean) | 1,103.49 |
| Short float | 13.7% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | 38.6 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.