Laser Photonics Corporation · Industrials · Specialty Industrial Machinery
Snapshot updated 30 August 2026
| Momentum Score | 28/100 · Low |
|---|---|
| Last price | 1.33 |
| Day change | — |
| Reddit mentions (24h) | 1 |
| RSI (14) | 41.1 |
| Analyst consensus | NONE |
| Analyst target (mean) | — |
| Short float | 16.7% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | — |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.