Klarna Group plc · Financial Services · Credit Services
Snapshot updated 06 November 2026
| Chance of a big move | — |
|---|---|
| Last price | — |
| Day change | — |
| Reddit posts (7d) | 1 |
| RSI (14) | — |
| Analyst consensus | BUY |
| Analyst target (mean) | 17.62 |
| Short float | 26.0% |
| Insider buys / sells (30d) | 6 / 0 |
| P/E (forward) | 17.2 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.