Intuit Inc. · Technology · Software - Application
Snapshot updated 30 August 2026
| Momentum Score | — |
|---|---|
| Last price | — |
| Day change | — |
| Reddit mentions (24h) | 1 |
| RSI (14) | — |
| Analyst consensus | BUY |
| Analyst target (mean) | 408.18 |
| Short float | 3.4% |
| Insider buys / sells (30d) | 12 / 14 |
| P/E (forward) | 11.5 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.