Robinhood Markets, Inc. · Financial Services · Capital Markets
Snapshot updated 06 November 2026
| Chance of a big move | 46/100 · Moderate |
|---|---|
| Last price | 109.47 |
| Day change | — |
| Reddit posts (7d) | 5 |
| RSI (14) | 61.5 |
| Analyst consensus | BUY |
| Analyst target (mean) | 131.43 |
| Short float | 4.8% |
| Insider buys / sells (30d) | 1 / 5 |
| P/E (forward) | 23.0 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.