Fastenal Company · Industrials · Industrial Distribution
Snapshot updated 06 November 2026
| Chance of a big move | 49/100 · Moderate |
|---|---|
| Last price | 46.49 |
| Day change | — |
| Reddit posts (7d) | 1 |
| RSI (14) | 50.0 |
| Analyst consensus | BUY |
| Analyst target (mean) | 52.08 |
| Short float | 3.2% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | 37.5 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.