Fastenal Company · Industrials · Industrial Distribution
Snapshot updated 30 August 2026
| Momentum Score | 49/100 · Moderate |
|---|---|
| Last price | 46.49 |
| Day change | — |
| Reddit mentions (24h) | 1 |
| RSI (14) | 50.0 |
| Analyst consensus | HOLD |
| Analyst target (mean) | 49.25 |
| Short float | 2.7% |
| Insider buys / sells (30d) | 3 / 6 |
| P/E (forward) | 33.4 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.