Fastenal Company · Industrials · Industrial Distribution
Snapshot updated 12 July 2026
| Momentum Score | 49/100 · Moderate |
|---|---|
| Last price | 46.49 |
| Day change | — |
| Reddit mentions (24h) | 10 |
| RSI (14) | 50.0 |
| Analyst consensus | HOLD |
| Analyst target (mean) | 47.08 |
| Short float | 3.1% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | 33.8 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.