Datadog, Inc. · Technology · Software - Application
Snapshot updated 30 August 2026
| Momentum Score | 51/100 · High |
|---|---|
| Last price | 246.86 |
| Day change | — |
| Reddit mentions (24h) | 1 |
| RSI (14) | 49.1 |
| Analyst consensus | BUY |
| Analyst target (mean) | 286.84 |
| Short float | 2.8% |
| Insider buys / sells (30d) | 10 / 71 |
| P/E (forward) | 93.0 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.