CRISPR Therapeutics AG · Healthcare · Biotechnology
Snapshot updated 21 July 2026
| Momentum Score | 45/100 · Moderate |
|---|---|
| Last price | 46.99 |
| Day change | — |
| Reddit mentions (24h) | 0 |
| RSI (14) | 35.2 |
| Analyst consensus | BUY |
| Analyst target (mean) | 86.21 |
| Short float | 23.6% |
| Insider buys / sells (30d) | 0 / 0 |
| P/E (forward) | -12.1 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.