Bloom Energy Corporation · Industrials · Electrical Equipment & Parts
Snapshot updated 30 August 2026
| Momentum Score | — |
|---|---|
| Last price | — |
| Day change | — |
| Reddit mentions (24h) | 7 |
| RSI (14) | — |
| Analyst consensus | BUY |
| Analyst target (mean) | 278.92 |
| Short float | 6.6% |
| Insider buys / sells (30d) | 0 / 2 |
| P/E (forward) | 42.3 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.