Astera Labs Inc · Technology · Semiconductors
Snapshot updated 18 July 2026
| Momentum Score | 44/100 · Moderate |
|---|---|
| Last price | 303.62 |
| Day change | — |
| Reddit mentions (24h) | 2 |
| RSI (14) | 38.8 |
| Analyst consensus | BUY |
| Analyst target (mean) | 291.33 |
| Short float | 9.7% |
| Insider buys / sells (30d) | 0 / 83 |
| P/E (forward) | 69.5 |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.