Advanced Battery Technologies Inc
Snapshot updated 30 August 2026
| Momentum Score | 34/100 · Low |
|---|---|
| Last price | 2.50 |
| Day change | — |
| Reddit mentions (24h) | 0 |
| RSI (14) | 37.3 |
| Analyst consensus | BUY |
| Analyst target (mean) | 6.00 |
| Short float | 16.8% |
| Insider buys / sells (30d) | 4 / 2 |
| P/E (forward) | — |
DoYourDD aggregates Reddit volume, technicals, fundamentals, analyst, insider and short-interest data into one due-diligence report. Data updates nightly after US market close. Not financial advice — do your own research. Browse all tracked tickers.