American Battery Technology Company · Industrials · Waste Management
Snapshot updated 06 November 2026
| Chance of a big move | 34/100 · Low |
|---|---|
| Last price | 2.50 |
| Day change | — |
| Reddit posts (7d) | 0 |
| RSI (14) | 37.3 |
| Analyst consensus | BUY |
| Analyst target (mean) | 6.00 |
| Short float | 15.4% |
| Insider buys / sells (30d) | 0 / 1 |
| P/E (forward) | -8.5 |
DoYourDD puts Reddit attention, technicals, fundamentals, analyst, insider and short-interest data in one report. Data updates nightly after the US close. This is not financial advice. Do your own research. Browse all tracked tickers.